Place of Origin: | China |
---|---|
Brand Name: | Vizz / Retorz / OEM |
Certification: | CE / FCC / Rohs |
Model Number: | W13 |
Minimum Order Quantity: | 50 pieces |
Price: | USD 13.2 - 14.7 PC |
Packaging Details: | Retail packaging,With charging cable |
Delivery Time: | 5-9 work days |
Payment Terms: | L / C, D / A, D / P, T / T, Western Union, MoneyGram, PayPal |
Supply Ability: | 4000 pieces per day |
Name: | Smart Watches | Processor Chip: | HS6621 |
---|---|---|---|
Product Size: | 39.7*44.5*14mm | Screen: | HD Touch Screen |
Main Screen: | 1.6-inch HD IPS 320*385 | BT: | 3.0 4.0 Version |
High Light: | 1.75 Inch Touch Screen Smartwatch,Body Temp Test Touch Screen Smartwatch,320x385 Wearable Heart Rate Monitor |
Best Smart Watch Body Temperature Test 1.75 Inch Screen Watch Step Counting
Description
Product Model | W13 |
Charging mode | Magnetic charging cable |
Strap/case | Silicone material Aluminum alloy |
Color | Black, Silver, Rose gold, Blue, Red |
Battery | 195mAh Lithium polymer |
Color | Black, white |
Sport mode |
Yes |
Function | Blood pressure monitoring / Sleep monitoring |
The same "sports watch" is designed based on GPS watches, specifically tailored for training, diving and
outdoor sports, such as training plan (such as interval time), running laps, speed display, GPS tracking
equipment, route tracking, diving computer , Compatible with heart rate monitoring, compatible with Cadence
sensing and sports state conversion (such as triathlon).
Heart rate detection
Detect the amount of blood flowing through the wrist at a specific time. Calculate the number of heartbeats
per minute, and this is your heart rate.
Calculus calculation
At present, many smart watches are equipped to calculate the amount of calories consumed during different
exercises. Some are built-in programs, and some can be downloaded from the corresponding program store.